2828梅花外形20发光面RGB三色合一(整灯3W)3V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-3W3V | R:620-630nm | 2并1串 | 1 | 300 | 2-3 |
G:520-530nm | 2并1串 | 1 | 300 | 3-5 | ||
B:450-460nm | 2并1串 | 1 | 300 | 3-5 | ||
2828梅花外形20发光面RGB三色合一(整灯6W)6V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-6W6V | R:620-630nm | 2并2串 | 2 | 300 | 4-5 |
G:520-530nm | 2并2串 | 2 | 300 | 6-7 | ||
B:450-460nm | 2并2串 | 2 | 300 | 6-7 | ||
2828梅花外形20发光面RGB三色合一(整灯9W)7V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-9W7V | R:620-630nm | 2并3串 | 3 | 300 | 6-7 |
G:520-530nm | 2并3串 | 3 | 300 | 6-7 | ||
B:450-460nm | 2并3串 | 3 | 300 | 6-7 | ||
2828梅花外形20发光面RGB三色合一(整灯12W)8V12V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-12W9V12V | R:620-630nm | 2并4串 | 4 | 300 | 8-10 |
G:520-530nm | 2并4串 | 4 | 300 | 12-13 | ||
B:450-460nm | 2并4串 | 4 | 300 | 12-13 | ||
2828梅花外形20发光面RGB三色合一(整灯15W)12V15V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-15W12V15V | R:620-630nm | 2并5串 | 5 | 300 | 11-13 |
G:520-530nm | 2并5串 | 5 | 300 | 15-16 | ||
B:450-460nm | 2并5串 | 5 | 300 | 15-16 | ||
2828梅花外形20发光面RGB三色合一(整灯18W)14V18V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-18W14V18V | R:620-630nm | 2并6串 | 6 | 300 | 13-15 |
G:520-530nm | 2并6串 | 6 | 300 | 18-20 | ||
B:450-460nm | 2并6串 | 6 | 300 | 18-20 | ||
2828梅花外形20发光面RGB三色合一(整灯24W)18V24V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-24W18V24V | R:620-630nm | 2并8串 | 8 | 300 | 18-20 |
G:520-530nm | 2并8串 | 8 | 300 | 24-26 | ||
B:450-460nm | 2并8串 | 8 | 300 | 24-26 | ||
2828梅花外形20发光面RGB三色合一(整灯30W)22V30V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-30W22V30V | R:620-630nm | 2并10串 | 10 | 300 | 22-24 |
G:520-530nm | 2并10串 | 10 | 300 | 30-33 | ||
B:450-460nm | 2并10串 | 10 | 300 | 30-33 |
2828梅花外形20发光面RGB三色合一30W30V智能调光